ASIAA ALMA Taiwan ALMA

台灣參與 ALMA 計畫並已發表的論文:

(583 篇刊登在國際期刊)

  1. Dutta S; Lee C-F; Johnstone D; Lee J-E; Hirano N; Di Francesco J; Moraghan A; Liu T; Sahu D; Liu S-Y; Tatematsu KI; Goldsmith PF; Lee CW; Li S; Eden D; Juvela M; Bronfman L; Hsu S-Y; Kim K-T; Kwon W; Sanhueza P; Liu X; López-Vázquez JA; Luo Q; Yi H-W, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): Molecular Jets and Episodic Accretion in Protostars" , AJ: 167(2), id.72 (68 pp), Feb, 2024 [SCI] ( ADS | Fulltext )
  2. Izumi N; Sanhueza P; Koch PM; Lu X; Li S; Sabatini G; Olguin FA; Zhang Q; Nakamura F; Tatematsu KI; Morii K; Sakai T; Tafoya D, "The ALMA Survey of 70 μm Dark High-mass Clumps in Early Stages (ASHES). X. Hot Gas Reveals Deeply Embedded Star Formation" , ApJ: 963(2), id.163 (24 pp), Mar, 2024 [SCI] ( ADS | Fulltext )
  3. Liao C-L; Chen C-C; Wang W-H; Smail I; Ao Y; Chapman SC; Dudzeviciute U; Frias Castillo M; Lee MM; Serjeant S; Swinbank AM; Taylor DJ; Umehata H; Zhao Y, "An ALMA Spectroscopic Survey of the Brightest Submillimeter Galaxies in the SCUBA-2-COSMOS Field (AS2COSPEC): Physical Properties of z=2-5 Ultra and Hyper Luminous Infrared Galaxies" , ApJ: 961(2), id.226 (25 pp), Feb, 2024 [SCI] ( ADS | Fulltext )
  4. Lin L; Pan H-A; Ellison SL; Harada N; Jimenez-Donaire MJ; French KD; Baker WM; Hsieh B-C; Koyama Y; Lopez-Coba C; Michiyama T; Rowlands K; Sanchez SF; Thorp M, "The ALMaQUEST Survey. XII. Dense Molecular Gas as Traced by HCN and HCO+ in Green Valley Galaxies" , ApJ: 963(2), id.115 (16 pp), Mar, 2024 [SCI] ( ADS | Fulltext )
  5. López-Cobá C; Lin L; Sánchez SF, "Unveiling a Hidden Bar-like Structure in NGC 1087: Kinematic and Photometric Evidence Using MUSE/VLT, ALMA, and JWST" , ApJ: 962(1), id.65 (8 pp), Feb, 2024 [SCI] ( ADS | Fulltext )
  6. López-Vázquez JA; Lee C-F; Fernández-López M; Louvet F; Guerra-Alvarado O; Zapata LA, "Multiple Shells Driven by Disk Winds: ALMA Observations in the HH 30 Outflow" , ApJ: 962(1), id.28 (17pp), Feb, 2024 [SCI] ( ADS | Fulltext )
  7. Takakuwa S; Saigo K; Kido M; Ohashi N; Tobin JJ; Jørgensen JK; Aikawa Y; Aso Y; Gavino S; Han I; Koch PM; Kwon W; Lee CW; Lee J-E; Li Z-Y; Lin Z-YD; Looney LW; Mori S; Sai J; Sharma R; Sheehan PD; Tomida K; Williams JP; Yamato Y; Yen H-W, "Early Planet Formation in Embedded Disks (eDisk). XIV. Flared Dust Distribution and Viscous Accretion Heating of the Disk around R CrA IRS 7B-a" , ApJ: 964(1), id.24 (21pp), Mar, 2024 [SCI] ( ADS | Fulltext )
  8. Chen B-Y; Bower GC; Dexter J; Markoff S; Ridenour A; Gurwell MA; Rao R; Wallström SHJ, "Testing the Linear Relationship between Black Hole Mass and Variability Timescale in Low-luminosity AGNs at Submillimeter Wavelengths" , ApJ: 951(2), id.93 (13pp), July, 2023 [SCI] ( ADS | Fulltext )
  9. Flores C; Ohashi N; Tobin JJ; Jørgensen JK; Takakuwa S; Li Z-Y; Lin Z-YD; Van 'T Hoff MLR; Plunkett AL; Yamato Y; Sai J; Koch PM; Yen H-W; Aikawa Y; Aso Y; De Gregorio-Monsalvo I; Kido M; Kwon W; Lee J-E; Lee CW; Looney LW; Santamaría-Miranda A; Sharma R; Thieme TJ; Williams JP; Han I; Narayanan S; Lai S-P, "Early Planet Formation in Embedded Disks (eDisk). XII. Accretion Streamers, Protoplanetary Disk, and Outflow in the Class I Source Oph IRS 63" , ApJ: 958(1), id.98 (22 pp), Nov, 2023 [SCI] ( ADS | Fulltext )
  10. Hsu S-Y; Liu S-Y; Johnstone D; Liu T; Bronfman L; Chen H-RV; Dutta S; Eden DJ; Evans NJ, Ii; Hirano N; Juvela M; Kuan Y-J; Kwon W; Lee C-F; Lee CW; Lee J-E; Li S; Liu C-F; Liu X; Luo Q; Qin S-L; Rawlings MG; Sahu D; Sanhueza P; Shang H; Tatematsu K; Yang Y-L, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): The Warm-Envelope Origin of Hot Corinos" , ApJ: 956(2), id.120 (23pp), Oct, 2023 [SCI] ( ADS | Fulltext )
  11. Lee C-F; Jhan K-S; Moraghan A, "First Detection of a Linear Structure in the Midplane of the Young HH 211 Protostellar Disk: A Spiral Arm?" , ApJL: 951(1), id.L2 (8pp), July, 2023 [SCI] ( ADS | Fulltext )
  12. Marshall JP; Milli J; Choquet E; Del Burgo C; Kennedy GM; Kemper F; Wyatt MC; Kral Q; Soummer R, "Stirred but not shaken: a multiwavelength view of HD 16743's debris disc" , MNRAS: 521(4), 5940-5951, June, 2023 [SCI] ( ADS | Fulltext )
  13. Ohashi N; Tobin JJ; Jørgensen JK; Takakuwa S; Sheehan P; Aikawa Y; Li Z-Y; Looney LW; Williams JP; Aso Y; Sharma R; Sai J (Choi I); Yamato Y; Lee J-E; Tomida K; Yen H-W; Encalada FJ; Flores C; Gavino S; Kido M; Han I; Lin Z-YD; Narayanan S; Phuong NT; Santamaría-Miranda A; Thieme TJ; Van't Hoff MLR; De Gregorio-Monsalvo I; Koch PM; Kwon W; Lai S-P; Lee CW; Plunkett A; Saigo K; Hirano S; Lam KH; Mori S, "Early Planet Formation in Embedded Disks (eDisk). I. Overview of the Program and First Results" , ApJ: 951(1), id.8 (26pp), July, 2023 [SCI] ( ADS | Fulltext )
  14. Sahu D; Liu S-Y; Johnstone D; Liu T; Evans NJ, Ii; Hirano N; Tatematsu KI; Di Francesco J; Lee C-F; Kim K-T; Dutta S; Hsu S-Y; Li S; Luo Q-Y; Sanhueza P; Shang H; Traficante A; Juvela M; Lee CW; Eden DJ; Goldsmith PF; Bronfman L; Kwon W; Lee J-E; Kuan Y-J; Ristorcelli I, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): Density Structure of Centrally Concentrated Prestellar Cores from Multiscale Observations" , ApJ: 945 (2), id.156 (15pp), March, 2023 [SCI] ( ADS | Fulltext )
  15. Sai J (Choi I); Ohashi N; Yen H-W; Maury AJ; Maret S, "Probing Velocity Structures of Protostellar Envelopes: Infalling and Rotating Envelopes within Turbulent Dense Cores" , ApJ: 944(2), id.222 (24 pp), Feb, 2023 [SCI] ( ADS | Fulltext )
  16. Sai J; Yen H-W; Ohashi N; Tobin JJ; Jørgensen JK; Takakuwa S; Saigo K; Aso Y; Lin Z-YD; Koch PM; Aikawa Y; Flores C; De Gregorio-Monsalvo I; Han I; Kido M; Kwon W; Lai S-P; Lee CW; Lee J-E; Li Z-Y; Looney LW; Mori S; Phuong NT; Santamaría-Miranda A; Sharma R; Thieme TJ; Tomida K; Williams JP, "Early Planet Formation in Embedded Disks (eDisk). V. Possible Annular Substructure in a Circumstellar Disk in the Ced110 IRS4 System" , ApJ: 954(1), id.67 (25pp), Sep, 2023 [SCI] ( ADS | Fulltext )
  17. Tang Y-W; Dutrey A; Koch PM; Guilloteau S; Yen H-W; Di Folco E; Pantin E; Muto T; Kataoka A; Brauer R, "Polarization in the GG Tau Ring-Confronting Dust Self-scattering, Dust Mechanical and Magnetic Alignment, Spirals, and Dust Grain Drift" , ApJL: 947(1), id.L5 (7pp), April, 2023 [SCI] ( ADS | Fulltext )
  18. Yen H-W; Koch P; Lee C-F; Hirano N; Ohashi N; Sai J (Choi I); Takakuwa S; Tang Y-W; Tatematsu KI; Zhao B, "Increasing mass-to-flux ratio from the dense core to the protostellar envelope around the Class 0 protostar HH 211" , ApJ: 942(1), id.32 (20 pp), Jan, 2023 [SCI] ( ADS | Fulltext )
  19. Chen C-C; Gao Z-K; Hsu Q-N; Liao C-L; Ling Y-H; Lo C-M; Smail I; Wang W-H; Wang Y-J (Wang, Yu-Jan), "JWST Sneaks a Peek at the Stellar Morphology of z ∼ 2 Submillimeter Galaxies: Bulge Formation at Cosmic Noon" , ApJL: 939(1), id.L7 (8pp), Nov, 2022 [SCI] ( ADS | Fulltext )
  20. Chen C-C; Liao C-L ; Smail I; Swinbank A. M.; Ao Y.; Bunker AJ ; Chapman SC; Hatsukade B; Ivison RJ; Lee MM; Serjeant S; Umehata H; Wang W-H; Zhao Y, "An ALMA Spectroscopic Survey of the Brightest Submillimeter Galaxies in the SCUBA-2-COSMOS Field (AS2COSPEC): Survey Description and First Results" , ApJ: 929(2), id.159 (22pp), Apr, 2022 [SCI] ( ADS | Fulltext )
  21. Chen YY; Hirashita H; Wang W-H; Nakai N, "A simple numerical experiment on the dust temperature bias for Lyman break galaxies at z≳5" , MNRAS: 509(2), 2258–2268, Jan, 2022 [SCI] ( ADS | Fulltext )
  22. Dutta S; Lee C-F; Hirano N; Liu T; Johnstone D; Liu S-Y; Tatematsu K; Goldsmith PF; Sahu D; Evans NJ; Sanhueza P; Kwon W; Qin S-L; Ranjan Samal M; Zhang Q; Kim K-T; Shang H; Lee CW; Moraghan A; Jhan K-S; Li S; Lee J-E; Traficante A; Juvela M; Bronfman L; Eden D; Soam A; He J; Liu H-L; Kuan Y-J; Pelkonen V-M; Luo Q; Yi H-W; Hsu S-Y, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): Evidence for a Molecular Jet Launched at an Unprecedented Early Phase of Protostellar evolution" , ApJ: 931(2), id.130 (13pp), June, 2022 [SCI] ( ADS | Fulltext )
  23. Dutta S; Lee C-F; Johnstone D; Liu T; Hirano N; Liu S-Y; Lee J-E; Shang H; Tatematsu KI; Kim K-T; Sahu D; Sanhueza P; Di Francesco J; Jhan K-S; Lee CW; Kwon W; Li S; Bronfman L; Liu H-L; Traficante A; Kuan Y-J; Hsu S-Y; Moraghan A; Liu C-F; Eden D; Soam A; Luo Q; ALMASOP Team, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): Detection of a Dense SiO Jet in the Evolved Protostellar Phase" , ApJ: 925(1), id.11 (10pp), Jan, 2022 [SCI] ( ADS | Fulltext )
  24. Hsu S-Y; Liu S-Y; Liu T; Sahu D; Lee C-F; Tatematsu K; Kim K-T; Hirano N; Yang Y-L; Johnstone D; Liu H; Juvela M; Bronfman L; Chen H-RV; Dutta S; Eden DJ; Jhan K-S; Kuan Y-J; Lee CW; Lee J-E; Li S; Liu C-F; Qin S-L; Sanhueza P; Shang H; Soam A; Traficante A; Zhou J, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): A Hot Corino Survey toward Protostellar Cores in the Orion Cloud" , ApJ: 927(2), id.218 (27pp), March, 2022 [SCI] ( ADS | Fulltext )
  25. Jhan K-S; Lee C-F; Johnstone D; Liu T; Liu S-Y; Hirano N; Tatematsu KI; Dutta S; Moraghan A; Shang H; Lee J-E; Li S; Liu C-F; Hsu S-Y; Kwon W; Sahu D; Liu X-C; Kim K-T; Luo Q; Qin S-L; Sanhueza P; Bronfman L; Qizhou Z; Eden D; Traficante A; Lee CW; Almasop T, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): Deriving Inclination Angle and Velocity of the Protostellar Jets from Their SiO Knots" , ApJL: 931(1), id.L5 (9pp), May, 2022 [SCI] ( ADS | Fulltext )
  26. Koch PM; Tang Y-W; Ho PTP; Hsieh P-Y; Wang J-W; Yen H-W; Duarte-Cabral A; Peretto N; Su Y-N, "A Multiscale Picture of the Magnetic Field and Gravity from a Large-scale Filamentary Envelope to Core-accreting Dust Lanes in the High-mass Star-forming Region W51" , ApJ: 940(1), id.89 (19pp), Nov, 2022 [SCI] ( ADS | Fulltext )
  27. Kuo IHG; Yen H-W; Gu P-G; Chang T-E, "Kinematical Constraint on Eccentricity in the Protoplanetary Disk MWC 758 with ALMA" , ApJ: 938(1), id.50 (13pp), Oct, 2022 [SCI] ( ADS | Fulltext )
  28. Lee C-F; Codella C; Ceccarelli C; Lopez-Sepulcre A, "Stratified Distribution of Organic Molecules at the Planet-formation Scale in the HH 212 Disk Atmosphere" , ApJ: 937(1), id.10 (11pp), Sep, 2022 [SCI] ( ADS | Fulltext )
  29. Lee C-F; Li Z-Y; Shang H; Hirano N, "Magnetocentrifugal Origin for Protostellar Jets Validated through Detection of Radial Flow at the Jet Base" , ApJ: 927(2), id.L27 (8pp), March, 2022 [SCI] ( ADS | Fulltext )
  30. Lin L; Ellison SL; Pan H-A; Thorp M; Yu P-C; Belfiore F; Hsieh B-C; Maiolino R; Ramya S; Sanchez S; Su Y-C, "The ALMaQUEST Survey. VII. Star Formation Scaling Relations of Green Valley Galaxies" , ApJ: 926(2), id.175 (14pp), Feb, 2022 [SCI] ( ADS | Fulltext )
  31. Sai J; Ohashi N; Maury AJ; Maret S; Yen H-W; Aso Y; Gaudel M, "Which Part of Dense Cores Feeds Material to Protostars? The Case of L1489 IRS" , ApJ: 925(1), id.12 (18 pp), Jan, 2022 [SCI] ( ADS | Fulltext )
  32. Su Y-C; Lin L; Pan H-A; López Cobá C; Hsieh B-C; Sánchez SF; Thorp MD; Bureau M; Ellison SL, "The ALMaQUEST Survey. VIII. What Causes the Discrepancy in the Velocity between the CO and Hα Rotation Curves in Galaxies?" , ApJ: 934(2), id.173 (19pp), Aug, 2022 [SCI] ( ADS | Fulltext )
  33. Wang W; Väisälä MS; Shang H; Krasnopolsky R; Li Z-Y; Lam KH; Yuan F, "Magnetic Spirals in Accretion Flows Originated from Misaligned Magnetic Fields" , ApJ: 928(1), id.85 (23pp), March, 2022 [SCI] ( ADS | Fulltext )
  34. Braun TAM; Yen H-W; Koch PM; et al., "Dynamical Stellar Masses of Pre-main-sequence Stars in Lupus and Taurus Obtained with ALMA Surveys in Comparison with Stellar Evolutionary Models" , ApJ: 908(1), id.46 (24pp), Feb, 2021 [SCI] ( ADS | Fulltext )
  35. Chang H-W; Ranganayakulu VK; Guan S-Y; Chen P-J; Ou M-N; Chen Y-Y; Chuang T-M; Chang C-S; Wu M-K; Wang MJ, "Dense rotational twins in superconducting (111)–orientated δ–NbN epitaxial films on 4H–SiC substrates" , Supercond Sci Tech: 34(4), id.045019 (9pp), Mar, 2021 [SCI] ( ADS | Fulltext )
  36. Chen C-C; Arrigoni Battaia F; Emonts BHC; Lehnert MD; Prochaska JX, "A Multiwavelength Study of ELAN Environments (AMUSE2). Detection of a Dusty Star-forming Galaxy within the Enormous Lyα Nebula at z=2.3 Sheds Light on its Origin" , ApJ: 923(2), id.200 (18pp), Dec, 2021 [SCI] ( ADS | Fulltext )
  37. Chuang C-Y; Aso Y ; Hirano N ; Hirano S; Machida MN, "ALMA Observations toward the S-shaped Outflow and the Envelope around NGC1333 IRAS 4A2" , ApJ: 916(2), id.82 (pp), Jul, 2021 [SCI] ( ADS | Fulltext )
  38. Harada N; Martín S; Mangum JG; Sakamoto K; Muller S; Tanaka K; Nakanishi K; Herrero-Illana R; Yoshimura Y; Mühle S; Aladro R; Colzi L; Rivilla VM; Aalto S; Behrens E; Henkel C; Holdship J; Humire PK; Meier DS; Nishimura Y; Van Der Werf PP; Viti S, "Starburst Energy Feedback Seen through HCO+/HOC+ Emission in NGC 253 from ALCHEMI" , ApJ: 923(1), id.24 (40pp), Dec, 2021 [SCI] ( ADS | Fulltext )
  39. Harsono D; Van Der Wiel MHD; Bjerkeli P; Ramsey JP; Calcutt H; Kristensen LE; Jørgensen JK, "Resolved molecular line observations reveal an inherited molecular layer in the young disk around TMC1A" , A&A: 646, A72 (17pp), Feb, 2021 [SCI] ( ADS | Fulltext )
  40. Hsieh P-Y; Koch PM; Kim W-T; Martín S; Yen H-W; Carpenter JM; Harada N; Turner JL; Ho PTP; Tang Y-W; Beck S, "The Circumnuclear Disk Revealed by ALMA. I. Dense Clouds and Tides in the Galactic Center" , ApJ: 913(2), id.94 (22pp), Jun, 2021 [SCI] ( ADS | Fulltext )
  41. Hwang Y-H; Wang W-H; Chang Y-Y; Lim C-F; Chen C-C; Gao Z-K; Dunlop JS; Gao Y; Ho LC.; Hwang HS; Koprowski M; Michałowski MJ.; Peng Y; Shim H; Simpson JM; Toba Y, "Revisiting the Color-Color Selection: Submillimeter and AGN Properties of NUV-r-J Selected Quiescent Galaxies" , ApJ: 931(1), id.6 (19pp), May, 2021 [SCI] ( ADS | Fulltext )
  42. Jhan K-S; Lee C-F, "25 AU Angular Resolution Observations of HH 211 with ALMA: Jet Properties and Shock Structures in SiO, CO, and SO" , ApJ: 909(1), id.11 (17pp.), Mar, 2021 [SCI] ( ADS | Fulltext )
  43. Lee C-F; Li Z-Y; Yang H; Lin Z-Y D; Ching T-C; Lai S-P, "What Produces Dust Polarization in the HH 212 Protostellar Disk at 878 μm: Dust Self-scattering or Dichroic Extinction?" , ApJ: 910(1), id.75 (12pp), Mar, 2021 [SCI] ( ADS | Fulltext )
  44. Lee C-F; Tabone B; Cabrit S; Codella C; Podio L; Ferreira J; Jacquemin-Ide J, "First Detection of Interaction between a Magnetic Disk Wind and an Episodic Jet in a Protostellar System" , ApJL: 907(2), L41 (7pp), Feb, 2021 [SCI] ( ADS | Fulltext )
  45. Lin Z-YD; Lee C-F; Li Z-Y; Tobin JJ; Turner NJ, "Inferring (sub)millimetre dust opacities and temperature structure in edge-on protostellar discs from resolved multiwavelength continuum observations: the case of the HH 212 disc" , MNRAS: 501(1), 1316-1335, Feb, 2021 [SCI] ( ADS | Fulltext )
  46. Liu HB, "Magnetically Regulated Disk–formation in the Inner 100 au Region of the Class 0 Young Stellar Object OMC–3/MMS 6 Resolved by JVLA and ALMA" , ApJ: 914(1), id.25 (9 pp), Jun, 2021 [SCI] ( ADS | Fulltext )
  47. Liu HB; Tsai A-L; Chen WP; Liu JZ; Zhang X; Ma S; Elbakyan V; Green JD; Hales AS; Takami M; Pérez S; Vorobyov EI; Yang Y-L, "Millimeter-sized Dust Grains Appear Surviving the Water-sublimating Temperature in the Inner 10 au of the FU Ori Disk" , ApJ: 923(2), id.270 (20pp), Dec, 2021 [SCI] ( ADS | Fulltext )
  48. Sahu D; Liu S-Y; Liu T; Evans NJ, Ii; Hirano N; Tatematsu KI; Lee C-F; Kim K-T; Dutta S; Alina D; Bronfman L; Cunningham M; Eden DJ; Garay G; Goldsmith PF; He J; Hsu S-Y; Jhan K-S; Johnstone D; Juvela M; Kim G; Kuan Y-J; Kwon W; Lee CW; Lee J-E; Li D; Li PS; Li S; Luo Q-Y; Montillaud J; Moraghan A; Pelkonen V-M; Qin S-L; Ristorcelli I; Sanhueza P; Shang H; Shen Z-Q; Soam A; Wu Y; Zhang Q; Zhou J, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): Detection of Extremely High-density Compact Structure of Prestellar Cores and Multiple Substructures Within" , ApJL: 907(1), L15 (9pp), Jan, 2021 [SCI] ( ADS | Fulltext )
  49. Sakamoto K; Gonzalez-Alfonso E; Martin S; Wilner DJ; Aalto S; Evans AS; Harada N, "Deeply Buried Nuclei in the Infrared-luminous Galaxies NGC 4418 and Arp 220. I. ALMA Observations at λ = 1.4-0.4 mm and Continuum Analysis" , ApJ: 923(2), id.206 (36pp), Dec, 2021 [SCI] ( ADS | Fulltext )
  50. Sakamoto K; Martin S; Wilner DJ; Aalto S; Evans AS; Harada N, "Deeply Buried Nuclei in the Infrared-luminous Galaxies NGC 4418 and Arp 220. II. Line Forests at λ = 1.4-0.4 mm and Circumnuclear Gas Observed with ALMA" , ApJ: 923(2), id.240 (41 pp), Dec, 2021 [SCI] ( ADS | Fulltext )
  51. Yen H-W; Zhao B; Koch PM; Gupta A, "No impact of core-scale magnetic field, turbulence, or velocity gradient on sizes of protostellar disks in Orion A" , ApJ: 916(2), id.97 (13pp), Aug, 2021 [SCI] ( ADS | Fulltext )
  52. Chang Y-Y; Le Floc’h E; Juneau S; ...; Wang W-H, "Unveiling Sizes of Compact AGN Hosts with ALMA" , ApJ: 888(1), id. 44 (10 pp.), Jan, 2020 [SCI] ( ADS | Fulltext )
  53. Chen C-C; Harrison CM; Smail I; ...; Simpson JM; et al., "Extended Hα over compact far-infrared continuum in dusty submillimeter galaxies. Insights into dust distributions and star-formation rates at z ∼ 2" , A&A: 635, id.A119 (15 pp.), Mar, 2020 [SCI] ( ADS | Fulltext )
  54. Dutta S; Lee CF; Liu T; Hirano N; Liu SY; ... ; Shang H; Sahu D;...; Moraghan A; Jhan KS; Hsu SY;...; Kuan YJ; et al., "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP). II. Survey Overview: A First Look at 1.3 mm Continuum Maps and Molecular Outflows" , ApJS: 251(2), id.20 (35pp.), Dec, 2020 [SCI] ( ADS | Fulltext )
  55. Harsono D; Persson MV; Ramos A; et al., "Missing water in Class I protostellar disks" , A&A: 636, id.A26 (19pp.), Apr, 2020 [SCI] ( ADS | Fulltext )
  56. Hsiao TY-Y; Hashimoto T; Chang J-Y; et al., "Far-infrared star formation rates of six GRB host galaxies with ALMA" , MNRAS: 496(4), 4405-4419, June, 2020 [SCI] ( ADS | Fulltext )
  57. Hsu SY; Liu SY; ...; Sahu D; Hirano N; Lee CF; ...; Dutta S; ...; Jhan K-S; ...; Kuan YJ; ...; Moraghan A; ...; Shang H, "ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP). I. Detection of New Hot Corinos with the ACA" , ApJ: 898(2), id.107 (37pp.), Aug, 2020 [SCI] ( ADS | Fulltext )
  58. Huang P-S; Lee C-F; Sahai R, "Evolution from Spherical AGB Wind to Multipolar Outflow in Pre-planetary Nebula IRAS 17150−3224" , ApJ: 889(2), id. 85 (29 pp.), Feb, 2020 [SCI] ( ADS | Fulltext )
  59. Keating GK; Marrone DP; Bower GC; et al., "An Intensity Mapping Detection of Aggregate CO Line Emission at 3 mm" , ApJ: 901(), id.141(), Oct, 2020 [SCI] ( ADS | Fulltext )
  60. Ko C-L; Liu HB; Lai S-P; ...; Rao R; et al., "Resolving Linear Polarization due to Emission and Extinction of Aligned Dust Grains on NGC 1333 IRAS4A with JVLA and ALMA" , ApJ: 889(2), id.172 (11 pp.), Feb, 2020 [SCI] ( ADS | Fulltext )
  61. Lee C-F, "Molecular jets from low-mass young protostellar objects" , A&ARv: 28(1), id.1 (38 pp.), Mar, 2020 [SCI] ( ADS | Fulltext )
  62. Lee C-F; Li Z-Y;Turner NJ, "Spiral structures in an embedded protostellar disk driven by envelope accretion" , Nature Astronomy: 4, 142-146, Feb, 2020 [SCI] ( ADS | Fulltext )
  63. Lin L; Ellison SL; Pan H-A; et al., "ALMaQUEST. IV. The ALMA-MaNGA QUEnching and STar Formation (ALMaQUEST) Survey" , ApJ: 903(2), id.145 (19pp.), Nov, 2020 [SCI] ( ADS | Fulltext )
  64. Liu S-Y; Su Y-N; Zinchenko I; Wang K-S; ...; Hsieh IT, "ALMA View of the Infalling Envelope around a Massive Protostar in S255IR SMA1" , ApJ: 904(2), id.181 (17pp), Dec, 2020 [SCI] ( ADS | Fulltext )
  65. Marshall JP; Cotton DV; Scicluna P; et al., "Polarimetric and radiative transfer modelling of HD 172555" , MNRAS: 499(4), 5915-5931, Oct, 2020 [SCI] ( ADS | Fulltext )
  66. Sahu D; Liu S-Y; Das A; et al., "Constraints of the Formation and Abundances of Methyl Carbamate, a Glycine Isomer, in Hot Corinos" , ApJ: 899(1), id.65 (13pp.), Aug, 2020 [SCI] ( ADS | Fulltext )
  67. Sai J; Ohashi N; Saigo K; ...; Aso Y; Takakuwa S; ...; Yen H-W; et al., "Disk Structure around the Class I Protostar L1489 IRS Revealed by ALMA: A Warped-disk System" , ApJ: 893(1), id.51 (26pp.), Apr, 2020 [SCI] ( ADS | Fulltext )
  68. Shen B-T; Tang Y-W; Koch PM, "Spiral-arm Substructures in the Asymmetrical Dust Rings of the Circumstellar Disk MWC 758" , ApJ: 904(2), id.125 (16pp), Dec, 2020 [SCI] ( ADS | Fulltext )
  69. Simpson JM; Smail I; Dudzevičiūtė U; ...; Hsieh BC; Wang WH; ...; Chen C-C; et al., "An ALMA survey of the brightest sub-millimetre sources in the SCUBA-2-COSMOS field" , MNRAS: 495(3), 3409-3430, May, 2020 [SCI] ( ADS | Fulltext )
  70. Takakuwa S; Saigo K; Matsumoto T; ...; Lim J; Yen H-W; Ohashi N; Ho PTP; et al., "Circumbinary Disks of the Protostellar Binary Systems in the L1551 Region" , ApJ: 898(1), id.10 (22pp.), Jul, 2020 [SCI] ( ADS | Fulltext )
  71. Teng Y-H; Hirano N, "Physical Conditions and Kinematics of the Filamentary Structure in Orion Molecular Cloud 1" , ApJ: 893(1), id. 63 (15 pp.), Apr, 2020 [SCI] ( ADS | Fulltext )
  72. Wu YC; Chiong CC; Hwang YJ; et al., "An Innovative Joint-Injection Mixer with Broadband IF and RF for Advanced Heterodyne Receivers of Millimeter-wave Astronomy" , IEEE T Microw Theory: 68(12), 5408-5422, Dec, 2020 [SCI] ( ADS | Fulltext )
  73. Yen H-W; Gu P-G, "Kinematical signs of dust trapping and feedback in a local pressure bump in the protoplanetary disk around HD 142527 revealed with ALMA" , ApJ: 905(2), id.89 (16 pp.), Dec, 2020 [SCI] ( ADS | Fulltext )
  74. Yen H-W; Zhao B; Koch P; Krasnopolsky R; Li Z-Y; Ohashi N; Shang H; Takakuwa S; Tang Y-W, "Transition from Ordered Pinched to Warped Magnetic Field on a 100 au Scale in the Class 0 Protostar B335" , ApJ: 893(1), id.54 (11pp.), Apr, 2020 [SCI] ( ADS | Fulltext )
  75. Aso Y; Hirano N; ...; Ohashi N; ...; Takakuwa S; Yen H-W; et al., "Protostellar Evolution in Serpens Main: Possible Origin of Disk-size Diversity" , ApJ: 877(2), id. 209 (14 pp.), Dec, 2019 [SCI] ( ADS | Fulltext )
  76. Bower GC; Dexter J; Asada K; ..., Ho P; Inoue M; ...; Matsushita S; ...; Nakamura M; ...; Rao R; et al., "ALMA Observations of the Terahertz Spectrum of Sagittarius A*" , ApJL: 881(1), id. L2 (7 pp.), Aug, 2019 [SCI] ( ADS | Fulltext )
  77. Harada N; Sakamoto K; Martín S; et al., "Chemical Evolution along the Circumnuclear Ring of M83" , ApJ: 884(2), id. 100 (20 pp.), Oct, 2019 [SCI] ( ADS | Fulltext )
  78. Hsieh P-Y; Koch PM; Kim W-T; Ho PTP; Yen H-W; Harada N;Tang Y-W, "The Nuclear Filaments inside the Circumnuclear Disk in the Central 0.5 pc of the Galactic Center" , ApJL: 885(1), id. L20 (6 pp.), Nov, 2019 [SCI] ( ADS | Fulltext )
  79. Hsieh T-H; Hirano N; Belloche A; Lee C-F; Aso Y; Lai S-P, "ALMA Observations of the Protostellar Disk around the VeLLO IRAS 16253-2429" , ApJ: 871(1), id. 100 (11 pp.), Jan, 2019 [SCI] ( ADS | Fulltext )
  80. Hsieh T-H; Murillo NM; Belloche A; Hirano N; ...; Lai S-P, "Chronology of Episodic Accretion in Protostars—An ALMA Survey of the CO and H2O Snowlines" , ApJ: 884(2), id. 149 (21 pp.), Oct, 2019 [SCI] ( ADS | Fulltext )
  81. Lee C-F; Codella C; Li Z-Y; Liu SY, "First Abundance Measurement of Organic Molecules in the Atmosphere of HH 212 Protostellar Disk" , ApJ: 876(1), id. 63 (9 pp.), May, 2019 [SCI] ( ADS | Fulltext )
